Year Ending Jan 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Reclassified) Year Ending Jan 2021 (Restated)
Net Sales 3,417.21 3,761.91 3,549.47 3,509.42
Revenue 3,417.21 3,761.91 3,549.47 3,509.42
Total Revenue 3,417.21 3,761.91 3,549.47 3,509.42
Cost of Revenue 3,103.92 3,405.83 3,208.22 3,161.19
Cost of Revenue, Total 3,103.92 3,405.83 3,208.22 3,161.19
Gross Profit 313.29 356.08 341.25 348.23
Selling/General/Administrative Expense 261.77 293.00 309.60 309.00
Selling/General/Administrative Expenses, Total 261.77 293.00 309.60 309.00
Depreciation 24.49 26.55 24.28 25.16
Amortization of Intangibles, Operating 3.84 3.79 3.42 3.42
Depreciation/Amortization 28.32 30.34 27.69 28.58
Litigation -- -- -- --
Impairment-Assets Held for Use 0.00 6.99 0.00 --
Loss (Gain) on Sale of Assets - Operating -- 6.49 1.65 -29.37
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) 0.00 13.47 1.65 -29.37
Other Operating Expense 0.00 -- -- --
Other Operating Expenses, Total 0.00 -- -- --
Total Operating Expense 3,394.01 3,742.64 3,547.16 3,469.40
Operating Income 23.20 19.27 2.31 40.02
Interest Expense - Non-Operating -16.30 -14.41 -10.84 -11.83
Interest Expense, Net Non-Operating -16.30 -14.41 -10.84 -11.83
Investment Income, Non-Operating 1.72 0.60 0.22 0.36
Interest/Investment Income, Non-Operating 1.72 0.60 0.22 0.36
Interest Income (Expense), Net-Non-Operating, Total -14.58 -13.81 -10.62 -11.46
Net Income Before Taxes 8.62 5.46 -8.31 28.56
Income Tax – Total 3.31 2.44 -1.97 -16.46
Income After Tax 5.31 3.03 -6.34 45.02
Minority Interest -0.80 -1.22 -0.90 -1.49
Net Income Before Extraordinary Items 4.51 1.81 -7.24 43.53
Net Income 4.51 1.81 -7.24 43.53
Income Available to Common Excluding Extraordinary Items 4.51 1.81 -7.24 43.53
Income Available to Common Stocks Including Extraordinary Items 4.51 1.81 -7.24 43.53
Basic Weighted Average Shares 1,024.45 1,019.76 1,017.70 1,015.69
Basic EPS Excluding Extraordinary Items 0.00 0.00 -0.01 0.04
Basic EPS Including Extraordinary Items 0.00 0.00 -0.01 0.04
Diluted Net Income 4.51 1.81 -7.24 43.53
Diluted Weighted Average Shares 1,063.32 1,045.20 1,017.70 1,047.93
Diluted EPS Excluding Extraordinary Items 0.00 0.00 -0.01 0.04
Diluted EPS Including Extraordinary Items 0.00 0.00 -0.01 0.04
DPS - Common Stock Primary Issue 0.01 0.01 0.02 0.01
Gross Dividends - Common Stock 13.50 10.60 21.19 0.00
Litigation Charge, Supplemental -- -- -- 3.69
Restructuring Charge, Supplemental -- -- -- 14.72
Other Unusual Expense (Income), Supplemental -- -- -- --
Non-Recurring Items, Total -- -- -- 18.40
Total Special Items 0.00 13.47 1.65 -10.97
Normalized Income Before Taxes 8.62 18.94 -6.66 17.59
Effect of Special Items on Income Taxes 0.00 6.01 0.58 -3.84
Income Taxes Excluding Impact of Special Items 3.31 8.44 -1.39 -20.30
Normalized Income After Taxes 5.31 10.49 -5.27 37.89
Normalized Income Available to Common 4.51 9.28 -6.17 36.40
Basic Normalized EPS 0.00 0.01 -0.01 0.04
Diluted Normalized EPS 0.00 0.01 -0.01 0.03
Amortization of Intangibles, Supplemental 3.84 3.79 3.42 3.42
Depreciation, Supplemental 24.49 26.55 24.28 25.16
Interest Expense, Supplemental 16.30 14.41 10.84 11.83
Rental Expense, Supplemental 1.79 1.69 2.28 3.23
Stock-Based Compensation, Supplemental 2.75 1.93 -0.01 0.86
Equity in Affiliates, Supplemental -- -- -- --
Minority Interest, Supplemental -0.80 -1.22 -0.90 -1.49
Audit-Related Fees, Supplemental 0.72 0.76 0.47 0.39
Audit-Related Fees -- 0.00 0.00 0.03
Gross Margin 9.17 9.47 9.61 9.92
Operating Margin 0.68 0.51 0.07 1.14
Pretax Margin 0.25 0.15 -0.23 0.81
Effective Tax Rate 38.42 44.58 -- -57.64
Net Profit Margin 0.13 0.05 -0.20 1.24
Normalized EBIT 23.20 32.75 3.96 29.06
Normalized EBITDA 51.53 63.08 31.65 57.63
Current Tax - Domestic 1.12 5.56 7.56 2.78
Current Tax - Other 0.62 -0.73 0.15 -1.38
Current Tax - Total 1.74 4.83 7.71 1.40
Deferred Tax - Domestic -- -- -- --
Deferred Tax - Total 1.57 -2.40 -9.69 -17.86
Deferred Tax - Total 1.57 -2.40 -9.69 -17.86
Income Tax - Total 3.31 2.44 -1.97 -16.46

In millions of USD (except for per share items)

Copyright Refinitiv