| Year Ending Jun 2026 (Update) | Year Ending Jun 2025 (Update) | Year Ending Jan 2025 (Update) | Year Ending Jan 2024 (Update) | |
|---|---|---|---|---|
| Net Sales | 10,834.97 | 6,001.84 | 4,925.67 | 3,417.21 |
| Revenue | 10,834.97 | 6,001.84 | 4,925.67 | 3,417.21 |
| Total Revenue | 10,834.97 | 6,001.84 | 4,925.67 | 3,417.21 |
| Cost of Revenue | 8,878.10 | 4,561.55 | 4,559.88 | 3,103.92 |
| Cost of Revenue, Total | 8,878.10 | 4,561.55 | 4,559.88 | 3,103.92 |
| Gross Profit | 1,956.87 | 1,440.29 | 365.79 | 313.29 |
| Selling/General/Administrative Expense | 964.82 | 717.70 | 312.85 | 261.77 |
| Selling/General/Administrative Expenses, Total | 964.82 | 717.70 | 312.85 | 261.77 |
| Depreciation | -- | -- | 22.60 | 24.49 |
| Amortization of Intangibles, Operating | -- | -- | 3.21 | 3.84 |
| Depreciation/Amortization | -- | -- | 25.81 | 28.32 |
| Investment Income - Operating | -37.97 | -30.21 | -- | -- |
| Interest/Investment Income - Operating | -37.97 | -30.21 | -- | -- |
| Interest Expense (Income), Net-Operating, Total | -37.97 | -30.21 | -- | -- |
| Litigation | -- | -- | -- | -- |
| Impairment-Assets Held for Use | -- | -- | -- | 0.00 |
| Loss (Gain) on Sale of Assets - Operating | -- | -- | -- | -- |
| Unusual Expense (Income) | -- | -- | -- | 0.00 |
| Other Operating Expense | -- | -- | 5.47 | 0.00 |
| Other, Net | -26.89 | -15.09 | -- | -- |
| Other Operating Expenses, Total | -26.89 | -15.09 | 5.47 | 0.00 |
| Total Operating Expense | 9,778.06 | 5,233.95 | 4,904.02 | 3,394.01 |
| Operating Income | 1,056.91 | 767.88 | 21.66 | 23.20 |
| Interest Expense - Non-Operating | -114.22 | -91.74 | -18.51 | -16.30 |
| Interest Expense, Net Non-Operating | -114.22 | -91.74 | -18.51 | -16.30 |
| Interest Income, Non-Operating | 62.38 | 67.34 | -- | -- |
| Investment Income, Non-Operating | -- | -- | 8.00 | 1.72 |
| Interest/Investment Income, Non-Operating | 62.38 | 67.34 | 8.00 | 1.72 |
| Interest Income (Expense), Net-Non-Operating, Total | -51.83 | -24.39 | -10.51 | -14.58 |
| Net Income Before Taxes | 1,005.07 | 743.49 | 11.15 | 8.62 |
| Income Tax – Total | 296.42 | 218.04 | 24.06 | 3.31 |
| Income After Tax | 708.65 | 525.46 | -12.92 | 5.31 |
| Minority Interest | 0.53 | 4.46 | -0.92 | -0.80 |
| Net Income Before Extraordinary Items | 709.18 | 529.91 | -13.84 | 4.51 |
| Net Income | 709.18 | 529.91 | -13.84 | 4.51 |
| Income Available to Common Excluding Extraordinary Items | 709.18 | 529.91 | -13.84 | 4.51 |
| Income Available to Common Stocks Including Extraordinary Items | 709.18 | 529.91 | -13.84 | 4.51 |
| Basic Weighted Average Shares | 11,502.23 | 10,477.80 | 1,571.64 | 1,024.45 |
| Basic EPS Excluding Extraordinary Items | 0.06 | 0.05 | -0.01 | 0.00 |
| Basic EPS Including Extraordinary Items | 0.06 | 0.05 | -0.01 | 0.00 |
| Diluted Net Income | 709.18 | 529.91 | -13.84 | 4.51 |
| Diluted Weighted Average Shares | 11,510.31 | 10,485.01 | 1,571.64 | 1,063.32 |
| Diluted EPS Excluding Extraordinary Items | 0.06 | 0.05 | -0.01 | 0.00 |
| Diluted EPS Including Extraordinary Items | 0.06 | 0.05 | -0.01 | 0.00 |
| DPS - Common Stock Primary Issue | 0.04 | 0.02 | 0.01 | 0.01 |
| Gross Dividends - Common Stock | 460.05 | 149.52 | -- | 13.50 |
| Impairment-Assets Held for Use, Supplemental | 5.92 | 2.11 | 5.48 | -- |
| Litigation Charge, Supplemental | -- | -- | -- | -- |
| Restructuring Charge, Supplemental | -- | -- | -- | -- |
| Other Unusual Expense (Income), Supplemental | 33.09 | 66.64 | 38.00 | -- |
| Non-Recurring Items, Total | 39.01 | 68.76 | 43.48 | -- |
| Total Special Items | 39.01 | 68.76 | 43.48 | 0.00 |
| Normalized Income Before Taxes | 1,044.08 | 812.25 | 54.62 | 8.62 |
| Effect of Special Items on Income Taxes | 11.51 | 20.16 | 15.22 | 0.00 |
| Income Taxes Excluding Impact of Special Items | 307.92 | 238.20 | 39.28 | 3.31 |
| Normalized Income After Taxes | 736.16 | 574.05 | 15.34 | 5.31 |
| Normalized Income Available to Common | 736.69 | 578.51 | 14.42 | 4.51 |
| Basic Normalized EPS | 0.06 | 0.06 | 0.01 | 0.00 |
| Diluted Normalized EPS | 0.06 | 0.06 | 0.01 | 0.00 |
| Amortization of Intangibles, Supplemental | 18.15 | 10.21 | 3.21 | 3.84 |
| Depreciation, Supplemental | 66.88 | 45.77 | 22.60 | 24.49 |
| Interest Expense, Supplemental | 114.22 | 91.74 | 18.51 | 16.30 |
| Rental Expense, Supplemental | 5.45 | 16.61 | 2.82 | 1.79 |
| Stock-Based Compensation, Supplemental | 7.13 | 3.89 | 2.96 | 2.75 |
| Equity in Affiliates, Supplemental | 37.97 | 30.21 | -- | -- |
| Minority Interest, Supplemental | 0.53 | 4.46 | -0.92 | -0.80 |
| Audit-Related Fees, Supplemental | 1.34 | 1.90 | 0.73 | 0.72 |
| Audit-Related Fees | 0.30 | 0.25 | 0.20 | -- |
| Gross Margin | 18.06 | 24.00 | 7.43 | 9.17 |
| Operating Margin | 9.75 | 12.79 | 0.44 | 0.68 |
| Pretax Margin | 9.28 | 12.39 | 0.23 | 0.25 |
| Effective Tax Rate | 29.49 | 29.33 | 215.90 | 38.42 |
| Net Profit Margin | 6.55 | 8.83 | -0.28 | 0.13 |
| Normalized EBIT | 1,057.95 | 806.43 | 65.13 | 23.20 |
| Normalized EBITDA | 1,142.98 | 862.41 | 90.95 | 51.53 |
| Current Tax - Domestic | 306.28 | 213.15 | 1.16 | 1.12 |
| Current Tax - Other | 0.97 | 2.37 | -1.19 | 0.62 |
| Current Tax - Total | 307.26 | 215.52 | -0.04 | 1.74 |
| Deferred Tax - Domestic | -11.79 | 6.62 | -- | -- |
| Deferred Tax - Other | 0.95 | -4.10 | -- | -- |
| Deferred Tax - Total | -- | -- | 24.10 | 1.57 |
| Deferred Tax - Total | -10.84 | 2.52 | 24.10 | 1.57 |
| Income Tax - Total | 296.42 | 218.04 | 24.06 | 3.31 |
In millions of USD (except for per share items)
Source: LSEG
