| Year Ending Jun 2026 (Update) | Year Ending Jun 2025 (Update) | Year Ending Jan 2025 (Update) | |
|---|---|---|---|
| Cash | 131.12 | 138.77 | 14.57 |
| Short Term Investments | 0.00 | 0.00 | 0.00 |
| Cash and Short Term Investments | 131.12 | 138.77 | 14.57 |
| Accounts Receivable - Trade, Gross | 1,792.96 | 1,527.83 | 933.99 |
| Provision for Doubtful Accounts | 0.00 | 0.00 | -7.25 |
| Accounts Receivable - Trade, Net | 1,792.96 | 1,527.83 | 926.74 |
| Notes Receivable - Short Term | 155.38 | 140.17 | 0.00 |
| Receivables - Other | 58.20 | 47.31 | 33.93 |
| Total Receivables, Net | 2,006.54 | 1,715.30 | 960.67 |
| Inventories - Finished Goods | 1,245.82 | 1,019.78 | 394.27 |
| Inventories - Other | 0.00 | 0.00 | -10.84 |
| Total Inventory | 1,245.82 | 1,019.78 | 383.44 |
| Prepaid Expenses | 36.67 | 28.07 | 11.49 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 6.62 |
| Other Current Assets | 6.33 | 6.51 | 0.00 |
| Other Current Assets, Total | 6.33 | 6.51 | 6.62 |
| Total Current Assets | 3,426.48 | 2,908.43 | 1,376.79 |
| Land/Improvements - Gross | 125.00 | 125.00 | 110.12 |
| Machinery/Equipment - Gross | 0.00 | 0.00 | 142.13 |
| Construction in Progress - Gross | 0.00 | 0.00 | 1.03 |
| Other Property/Plant/Equipment - Gross | 853.82 | 819.25 | 105.90 |
| Property/Plant/Equipment, Total - Gross | 978.82 | 944.26 | 359.18 |
| Accumulated Depreciation, Total | -434.68 | -385.09 | -103.04 |
| Property/Plant/Equipment, Total - Net | 544.14 | 559.17 | 256.15 |
| Goodwill - Gross | 3,626.11 | 3,617.29 | 89.06 |
| Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 |
| Goodwill, Net | 3,626.11 | 3,617.29 | 89.06 |
| Intangibles - Gross | 253.60 | 253.40 | 62.52 |
| Accumulated Intangible Amortization | -28.37 | -10.21 | -42.86 |
| Intangibles, Net | 225.23 | 243.19 | 19.65 |
| LT Investment - Affiliate Companies | 70.44 | 43.10 | 0.00 |
| LT Investments - Other | 43.70 | 36.69 | 8.52 |
| Long Term Investments | 114.14 | 79.79 | 8.52 |
| Note Receivable - Long Term | 908.65 | 844.62 | 38.73 |
| Deferred Income Tax - Long Term Asset | 45.74 | 28.54 | 41.66 |
| Other Long Term Assets | 17.51 | 6.78 | 0.00 |
| Other Long Term Assets, Total | 63.24 | 35.32 | 41.66 |
| Total Assets | 8,908.00 | 8,287.80 | 1,830.57 |
| Accounts Payable | 1,299.97 | 1,182.20 | 726.39 |
| Payable/Accrued | 0.00 | 0.00 | 0.00 |
| Accrued Expenses | 190.78 | 181.16 | 9.88 |
| Notes Payable/Short Term Debt | 42.12 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 165.73 | 193.62 | 10.64 |
| Customer Advances | 0.00 | 0.00 | 1.17 |
| Income Taxes Payable | 315.92 | 124.91 | 0.00 |
| Other Payables | 0.00 | 0.00 | 114.90 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.48 |
| Other Current Liabilities | 35.66 | 20.99 | 1.52 |
| Other Current liabilities, Total | 351.58 | 145.89 | 118.07 |
| Total Current Liabilities | 2,050.17 | 1,702.87 | 864.97 |
| Long Term Debt | 752.24 | 855.29 | 0.00 |
| Capital Lease Obligations | 1,060.46 | 1,021.85 | 121.45 |
| Total Long Term Debt | 1,812.70 | 1,877.14 | 121.45 |
| Total Debt | 2,020.55 | 2,070.76 | 132.09 |
| Minority Interest | -6.19 | -9.94 | 1.42 |
| Reserves | 22.51 | 26.87 | 4.11 |
| Pension Benefits - Underfunded | 3.68 | 3.23 | 0.77 |
| Other Long Term Liabilities | 29.43 | 17.10 | 0.00 |
| Other Liabilities, Total | 55.62 | 47.20 | 4.88 |
| Total Liabilities | 3,912.30 | 3,617.26 | 992.71 |
| Common Stock | 4,391.57 | 4,391.57 | 1,682.37 |
| Common Stock, Total | 4,391.57 | 4,391.57 | 1,682.37 |
| Retained Earnings (Accumulated Deficit) | 604.42 | 269.96 | -802.93 |
| Treasury Stock - Common | 13.06 | 11.73 | -41.30 |
| Unrealized Gain (Loss) | -6.68 | -5.30 | -0.48 |
| Cumulative Translation Adjustment | -6.67 | 2.58 | 0.20 |
| Other Equity, Total | -6.67 | 2.58 | 0.20 |
| Total Equity | 4,995.70 | 4,670.54 | 837.86 |
| Total Liabilities & Shareholders' Equity | 8,908.00 | 8,287.80 | 1,830.57 |
| Shares Outstanding – Common Stock Primary Issue | 11,502.75 | 11,501.26 | 1,574.68 |
| Total Common Shares Outstanding | 11,502.75 | 11,501.26 | 1,574.68 |
| Treasury Shares – Common Primary Issue | 40.96 | 42.44 | 57.19 |
| Number of Common Shareholders | 39,829.00 | 35,385.00 | 33,165.00 |
| Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 |
| Accumulated Intangible Amortization | 28.37 | 10.21 | 42.86 |
| Deferred Revenue - Current | 0.00 | 0.00 | 1.17 |
| Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 |
| Total Current Assets less Inventory | 2,180.66 | 1,888.65 | 993.35 |
| Quick Ratio | 1.06 | 1.11 | 1.15 |
| Current Ratio | 1.67 | 1.71 | 1.59 |
| Net Debt | 1,883.23 | 1,922.04 | 118.93 |
| Tangible Book Value | 1,144.35 | 810.06 | 729.15 |
| Tangible Book Value per Share | 0.10 | 0.07 | 0.46 |
| Total Long Term Debt, Supplemental | 0.00 | 901.86 | 0.00 |
| Long Term Debt Maturing within 1 Year | 0.00 | 901.86 | 0.00 |
| Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 |
| Total Capital Leases | 1,390.11 | 1,487.23 | 0.00 |
| Capital Lease Payments Due in Year 1 | 160.96 | 156.18 | 0.00 |
| Capital Lease Payments Due in Year 2 | 198.62 | 200.99 | 0.00 |
| Capital Lease Payments Due in Year 3 | 198.62 | 200.99 | 0.00 |
| Capital Lease Payments Due in Year 4 | 198.62 | 200.99 | 0.00 |
| Capital Lease Payments Due in Year 5 | 198.62 | 200.99 | 0.00 |
| Capital Lease Payments Due in 2-3 Years | 397.25 | 401.98 | 0.00 |
| Capital Lease Payments Due in 4-5 Years | 397.25 | 401.98 | 0.00 |
| Capital Lease Payments Due in Year 6 & Beyond | 434.65 | 527.08 | 0.00 |
| Total Operating Leases | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.00 |
In millions of USD (except for per share items)
Source: LSEG
