| Year Ending Jun 2026 (Update) | Year Ending Jun 2025 (Update) | Year Ending Jan 2025 (Update) | Year Ending Jan 2024 (Update) | |
|---|---|---|---|---|
| Cash Receipts | 11.57M | 6.45M | 5.35M | 3.75M |
| Cash Payments | -10,833.22 | -5,731.41 | -5,658.65 | -3,690.70 |
| Cash Taxes Paid | -114.19 | -93.69 | -0.19 | 0.33 |
| Cash Interest Paid | -110.16 | -91.72 | -17.72 | -16.95 |
| Other Operating Cash Flow | 62.50 | 67.57 | 8.04 | 1.69 |
| Changes in Working Capital | 62.50 | 67.57 | 8.04 | 1.69 |
| Cash from Operating Activities | 574.64 | 598.83 | -315.59 | 41.97 |
| Purchase of Fixed Assets | -56.73 | -52.56 | -7.91 | -4.72 |
| Purchase/Acquisition of Intangibles | -- | -5.00 | ||
| Capital Expenditures | -56.73 | -57.56 | -7.91 | -4.72 |
| Acquisition of Business | -6.33 | -3.99 | ||
| Sale of Business | -- | 158.36 | -- | |
| Sale of Fixed Assets | -- | 8.93 | ||
| Sale/Maturity of Investment | -- | 55.76 | 6.31 | 1.53 |
| Investment, Net | 2.00 | |||
| Purchase of Investments | -- | -2.76 | ||
| Other Investing Cash Flow | 123.67 | 116.66 | ||
| Other Investing Cash Flow Items, Total | 119.34 | 324.03 | 6.31 | 10.45 |
| Cash from Investing Activities | 62.61 | 266.47 | -1.60 | 5.73 |
| Other Financing Cash Flow | -2.20 | 0.04 | -1.35 | -0.81 |
| Financing Cash Flow Items | -2.20 | 0.04 | -1.35 | -0.81 |
| Cash Dividends Paid - Common | -378.81 | -486.04 | -15.79 | -9.98 |
| Total Cash Dividends Paid | -378.81 | -1,186.04 | -15.79 | -9.98 |
| Sale/Issuance of Common | -- | 394.28 | ||
| Repurchase/Retirement of Common | -- | -6.42 | ||
| Common Stock, Net | -- | -6.42 | -- | 394.28 |
| Options Exercised | 1.22 | 7.18 | 2.68 | 1.84 |
| Issuance (Retirement) of Stock, Net | 1.22 | 0.77 | 2.68 | 396.12 |
| Long Term Debt Issued | 5.49M | 3.00M | ||
| Long Term Debt Reduction | -5,753.06 | -2,818.70 | -10.28 | -9.50 |
| Long Term Debt, Net | -265.39 | 184.10 | -10.28 | -9.50 |
| Total Debt Issued | 400.00 | 725.00 | ||
| Total Debt Reduction | -400.00 | -805.00 | ||
| Issuance (Retirement) of Debt, Net | -265.39 | 184.10 | -10.28 | -89.50 |
| Cash from Financing Activities | -645.19 | -1,001.13 | -24.73 | 295.83 |
| Foreign Exchange Effects | 0.28 | 1.48 | 0.00 | 0.00 |
| Net Change in Cash | -7.65 | -134.35 | -341.92 | 343.53 |
| Net Cash - Beginning Balance | 138.77 | 273.12 | 356.50 | 12.97 |
| Net Cash - Ending Balance | 131.12 | 138.77 | 14.57 | 356.50 |
| Depreciation – Supplemental | 85.03 | 55.98 | 22.60 | 24.49 |
In millions of USD (except for per share items)
Source: LSEG
